| WORKSHOP 1 | WORKSHOP 2 |
|---|---|
| An Introduction to the Adoption of Qualitative Research in Pharmacy Practice | Preparation and Therapeutic Uses of Time Tested and Trusted Siddha/Alternative Medicine/T/CM Formulations as Nutraceuticals |
| Prof. Dr. Mohamed Azmi Ahmad Hassali | Prof. Dr. Gopal. V |
![]() |
![]() |
|
B.Pharm (Hon), M. Pharm (Clin. Pharm), Ph.D Professor of Social and Administrative Pharmacy, School of Pharmaceutical Sciences, Universiti Sains Malaysia, |
B.Pharm., M.Pharm., MBA, Ph.D College of Pharmacy, Mother Theresa |
| An Introduction to the Adoption of Qualitative Research in Pharmacy Practice |
Preparation and Therapeutic Uses of Time Tested and Trusted Siddha/Alternative Medicine/T/CM Formulations as Nutraceuticals
|
| Time | Speaker | Subject | Venue |
|---|---|---|---|
| 0800 - 0900 | - | Registration | - |
| 0900 - 0930 | - | Welcome note | - |
| 0930 - 1100 | - | Session 1 (Workshop 1, 2, 3) |
Session Hall 1,2,3 |
| 1100 - 1130 | - | Tea break | - |
| 1130 - 1230 | - | Session 2 (Workshop 1, 2, 3) |
Session Hall 1,2,3 |
| 1230 - 1430 | - | Lunch / Friday prayer | - |
| 1430 - 1600 | - | Session 3 (Workshop 1, 2, 3) |
Session Hall 1,2,3 |
| 1600 - 1630 | - | Tea Break | - |
| 1630 - 1730 | - | Networking and Feedback | - |
| 1730 | - | Photography session | - |
| Time | Speaker | Subject | Venue |
|---|---|---|---|
| 0800 – 0845 | - | Registration and Arrival of VIPs | - |
| 0845 – 0900 | Assoc Prof Dr Mogana Sundari A/P Rajagopal | Welcome Address | - |
| 0900 – 0915 | Yang Berbahagia Academician Senior Professor Dato’ Dr Khalid Yusoff | Opening Ceremony Keynote | - |
| 0915 - 0930 | Yang Berbahagia Dato’ Peter Ng and Yang Berbahagia Academician Senior Professor Dato’ Dr Khalid Yusof | Lauching of IRCPAS 2020 | - |
| 0930 - 1030 | Prof. Dr. Joseph T. Dipiro | Keynote Speaker | Ballroom |
| 1030 - 1100 | - | Tea Break / Networking session | - |
| 1100 - 1145 | Prof. Dr. Wong Tin Wui | Plenary Talk 1 | Ballroom |
| 1145 - 1230 | Prof Dr V. Gopal | Plenary Talk 2 | Ballroom |
| 1230 - 1330 | - | Lunch / Networking session | - |
| 1330 – 1415 | Prof. Dr. Khozirah Binti Shaari | Plenary Talk 3 | Ballroom |
| 1415 – 1500 | Prof. Dr. Shamsul Azhar Shah | Plenary Talk 4 | Ballroom |
| 1500 - 1530 | - | Tea break / Poster viewing and judging session | - |
| 1530 - 1700 |
|
Forum | Ballroom |
| 1700 - 1715 | - | Photography Session and Preparation for Gala Dinner | Ballroom |
| 1900 - 2100 | - | Gala dinner | Ballroom |
| Time | Speaker | Subject | Venue |
|---|---|---|---|
| 0900 – 0945 | Assoc. Prof. Dr. Mohd Makmor Bakry | Plenary Talk 6 | Ballroom |
| 0945 - 1030 | Prof. Dr. Chung Lip Yong | Plenary Talk 7 | Ballroom |
| 1030 - 1100 | - | Tea break / Poster viewing and judging session | - |
| 1100 - 1145 | Prof Dr Nor Hadiani Ismail | Plenary Talk 8 | Ballroom |
| 1145 – 1230 | Dr. Didik Setiawan | Plenary Talk 9 | - |
| 1230 - 1330 | - | Lunch / Networking session | - |
| 1330 – 1630 | - |
Oral Presentation
|
|
| 1700 - 1705 | - | Arrival of VIP’s and Delegates Assembly | - |
| 1705 – 1720 | Associate Professor Ir. Dr Jimmy Mok Vee Hoong | Awards Best Oral and Poster Presentation | |
| 1720 – 1725 | Assistant Professor Dr. Ashok Kumar Balarama | Vote of Thanks | Ballroom |
| 1725 - 1730 | - | Group Photo Session | |
| 1730 | - | Tea break |